Iseyile yaseTshayina yePumpu yaManzi yeNjini yaseTshayina ye-E46 E90 1151 7515 778
Sixhomekeke kumandla obugcisa owomeleleyo kwaye sihlala sisenza ubuchwephesha obuntsonkothileyo ukuzalisekisa imfuno yentengiso yaseTshayina yePump yaManzi ye-China ye-E46 E90 1151 7515 778, Ubukho obuqhubekayo beemveliso zebakala elikhulu kunye nezisombululo ngokudityaniswa neenkonzo zethu ezimangalisayo zangaphambi nasemva kokuthengisa. iqinisekisa ukhuphiswano olomeleleyo kwimarike yangoku eyandayo.
Sixhomekeke kumandla obugcisa owomeleleyo kwaye sihlala sisenza ubuchwephesha obuntsonkothileyo ukuzalisekisa imfunoChina E46 E90 izahlulo zemoto, eGuangzhou, Ngethuba leminyaka emifutshane, sikhonza abathengi bethu ngokunyanisekileyo njengoMgangatho wokuQala, uBulunga beNgqibelelo, ukuhanjiswa kwangexesha, okuye kwasenzela ukuba sibe nodumo olubalaseleyo kunye nepotifoliyo yokhathalelo lomxumi.Ndijonge phambili ekusebenzeni nawe Ngoku!
Iinkcukacha eziKhawulezayo
Igama lento | Impompo yaManzi yeNjini yeMoto / iAuto Parts Impompo yaManzi / Ulungiso lwempompo yaManzi / Impompo yaManzi / Impompo yaManzi yoMbane/Impompo yokupholisa yoMbane/Iinjini zokuPholisa iiNdawo eziziBhalileyo |
Umzekelo weMoto | i-BMW |
OEM.NO. | 11517586928,11517586929,11517559272,11517561229 |
Injini | N43 |
Iplagi | N43 Iplagi yeFlat |
Indlela yokusebenza | Umbane |
Izinto eziphathekayo | Aluminiyam |
Ubungakanani | 23.5*18*18 cm |
GW | 2.5KG/PCS |
Iwaranti | Iinyanga ezili-18 |
Ukupakisha | Ibhokisi yombala we-Oustar, ukupakisha okungathathi hlangothi okanye okwenziwe ngokwezifiso |
Ilizwe | Yenziwe etshayina |
Ixesha lokuzisa | Uninzi lwezitayile zinempahla. Iintsuku ezi-1-3 zeendlela zesitokhwe Iintsuku ezi-7-25 zemveliso enkulu |
Intlawulo | T/T,Paypal.kungaxoxwa. |
Indlela yothutho | DHL, UPS, Fedex, TNT, ngolwandle, ngomoya njl. |
Ukulungiswa kweeMoto
Iyahambelana nale Mifuziselo ilandelayo(kuphela kwireferensi)
Yenza | Umzekelo | Unyaka | Ukwahluka | Uhlobo | iBodyStyle | Injini |
i-BMW | 3 Series | 2018 | F30, F80 [2011-2018] Saloon | 328i | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2017 | F30, F80 [2011-2018] Saloon | 328i | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2016 | F30, F35, F80 [2011-2018] Saloon | 328i xDrive | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2016 | F30, F80 [2011-2018] Saloon | 328i | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2015 | F30, F35, F80 [2011-2018] Saloon | 328i xDrive | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2015 | F30, F80 [2011-2018] Saloon | 328i | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2014 | F30, F35, F80 [2011-2018] Saloon | 328i xDrive | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2014 | F30, F80 [2011-2018] Saloon | 328i | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2013 | F30, F35, F80 [2011-2018] Saloon | 328i xDrive | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2013 | F30, F80 [2011-2018] Saloon | 328i | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2012 | F30, F35, F80 [2011-2018] Saloon | 328i xDrive | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2012 | F30, F80 [2011-2018] Saloon | 328i | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2011 | F30, F35, F80 [2011-2018] Saloon | 328i xDrive | Isaluni | 1997ccm 245HP 180KW (Petrol) |
i-BMW | 3 Series | 2011 | F30, F80 [2011-2018] Saloon | 328i | Isaluni | 1997ccm 245HP 180KW (P |
Ikhathalogu yomthengisi oshushu
Iimpompo zethu zamanzi zigubungela uthotho lweBMW kunye neMercedes-Benz
Ukucaciswa kweMveliso
Amandla eMveliso
Uvavanyo lweMveliso
Impompo yokupholisa yombane ye-Oustar ineenkqubo zolawulo lomgangatho ezingqongqo ngokugqithisileyo, zonke iimveliso zethu kufuneka zidlule kwiimvavanyo ezili-17 phambi kokuba zisiwe emarikeni.
Ibhokisi yokupakisha
Izatifikethi
Kutheni ukhetha inkampani yethu?
IMveliso yoMgangatho oPhezulu sesona siQinisekiso siBalaseleyo seU.
1. Umvelisi onamava oqeqeshiweyo
Siye sagxila kushishino lweemoto iminyaka engama-26 kwaye sisebenzisana nenkampani ezininzi ezaziwayo-kakuhle ze-OE yehlabathi kunye neenxalenye ze-aftermarket.
2. Ixabiso langaphambili lasefektri, inkonzo engcono.
Njengomvelisi, zonke iimveliso zethu ngexabiso lethu langaphambili kumzi-mveliso ukuvumela abathengi bethu ukuba babe nenzuzo eyomeleleyo yexabiso kwimarike, sihlala sijolise ekuboneleleni abathengi bethu ezona mveliso zinexabiso eliphantsi kunye nenkonzo enomdla.yiba nentshukumo, uphendule ngokukhawuleza kuwo nawuphi na umbuzo kwaye usombulule iingxaki zakho ngokufanelekileyo.
3. Isithembiso somgangatho
Siphumelele isiqinisekiso senkqubo yendalo esingqongileyo eyi-14001 kunye nesatifikethi senkqubo ye-IATF16949 yemoto, iwaranti yethu ziinyanga ezili-18 kuzo zonke iimveliso.
4. Isitokhwe esikhulu, ukuhanjiswa okukhawulezayo.
I-15000 iipcs umthamo weenyanga, i-38000 ye-square meter buliding indawo, isixa esikhulu kwisitokhwe, ukuhanjiswa okukhawulezayo ukubamba ixesha lokuthengisa lomthengi.
Sixhomekeke kumandla obugcisa owomeleleyo kwaye sihlala sisenza ubuchwephesha obuntsonkothileyo ukuzalisekisa imfuno yentengiso yaseTshayina yePump yaManzi ye-China ye-E46 E90 1151 7515 778, Ubukho obuqhubekayo beemveliso zebakala elikhulu kunye nezisombululo ngokudityaniswa neenkonzo zethu ezimangalisayo zangaphambi nasemva kokuthengisa. iqinisekisa ukhuphiswano olomeleleyo kwimarike yangoku eyandayo.
Ihoseyile yaseTshayinaChina E46 E90 izahlulo zemoto, eGuangzhou, Ngethuba leminyaka emifutshane, sikhonza abathengi bethu ngokunyanisekileyo njengoMgangatho wokuQala, uBulunga beNgqibelelo, ukuhanjiswa kwangexesha, okuye kwasenzela ukuba sibe nodumo olubalaseleyo kunye nepotifoliyo yokhathalelo lomxumi.Ndijonge phambili ekusebenzeni nawe Ngoku!